Solid-state drive (SSD) Gigabyte, 256GB, 2.5″, SATA III
Brand | Gigabyte | Emtec | ADATA | Silicon Power |
Form Factor | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch |
Capacitate | 256 GB | 240 GB | 256 GB | 256 GB |
Interfata | SATA III | SATA III | SATA III | SATA III |
Rata de transfer la citire (MB/s): | 500 | Pana la 520MB/s | 560 | 560 MB/s |
Rata de transfer la scriere (MB/s) | 420 | Pana la 500MB/s | 520 | – |
Dimensiuni (W x D x H cm) | 100 x 69.85 x 7 | 69.85 x 100 x 7 | 69.85 x 100.45 x 7 | 100 x 69.9 x 7 |
Altele | – | ECC (Error Correction Code) TRIM management SMART management | MTBF 2000000 ore Certificare RoHS, CE, FCC, BSMI, VCCI, KCC | – |
Tip Memorie | – | 3D NAND | TLC | TLC |
Rata de transfer SATA (MB/s) | – | – | 600 | 6 Gb/s |
Greutate (g) | – | – | 47.5 | 63 |
Tip controller | – | – | SMI | Phison |












